ASW
| IBS | |||||||
|
http://www.ibs.net/se/ Tel:Â Â 08-627 23 00 Postal address IBS Sverige AB Box 1350 171 26 Solna |
|
||||||
| Company size |
Medium |
Vendor's description of system There is no english description available. The description below is written in swedish Säljs inte längre. Se IBS Enterprise |
| Turnover |
USD 15-60m |
| User rating | DPU's rating (Boston matrix) | ||
|
|
1 Baby
2 Star
3 Cashcow
4 Doggie
2005
2008
|
| Basic | |||||
|---|---|---|---|---|---|
| Accounts Payable | Fixed Asset | Project Administration | |||
| Accounts Receiveble | General Ledger | Report generator | |||
| Budget | Invoice | Sales Support | |||
| Cash Management | Logistics | Stock Control | |||
| Decision Support | Procurement | ||||
| Other | |||||
| Asset Control | Integrated mail | Retail administration | |||
| Business Intelligence - BI | Internet Services | Service Administration | |||
| Calendar | Intranet | Service Agreement Handling | |||
| Cash Management | Inventory Control | Service Order | |||
| Cashier Desk | Invoicing of Rent | Shop Floor Tracking | |||
| Conference system | Loan Payable | Shop System | |||
| Consolidation | Maintenance System | Statistics | |||
| CRM | Manufacturing Control | Stock Order and Invoicing | |||
| Currancy Planning | Member and Subscription Administration | Subscription invoices | |||
| Customer payment collection | Mobile Services | Task Reporting | |||
| e-Business | Multiple stocks | Tax Planning | |||
| Electronic payments | Payroll | Time and Attendance | |||
| Export Handling | Planering for Communities | Time input handling | |||
| Group Mail | Profit and Loss Control | Time Planning | |||
| Help Desk | Project Control | Timetable Planning | |||
| History Tracking | Project Planning | Transportation Control | |||
| Hotel and Restaurant Computer System | Real Estate Administration | Travel Allowance | |||
| Human Resource Administration | Rental System | Work Process Control | |||
| Import Orders | Resource Planing | Workflow | |||
|   | Server |   | Klient | ||||
|---|---|---|---|---|---|---|---|
| Windows | Windows | ||||||
| Mac | Mac | ||||||
| Unix | Web | ||||||
| Linux | WAP | ||||||
| IBM Mainframe | |||||||
| IBM Mini | |||||||
| Novell | |||||||
| BizTalk | DICOM | OBI | |||
| Corba | EDI | Web-services | |||
| .NET | Java | MySQL | SyBase | ||||
| API | MS Access | ODBC | Visual Basic | ||||
| C++ | MS SQL Server | Oracle DB | VisualFox Pro | ||||




= exists

